Fridge, Counter top Grill, Built-in Oven, Range Hood, Dishwasher, Washer + Dryer, All existing window coverings, All existing light fixtures.
Nil
55 Harbour Square 2311, Toronto C01, ON M5J 2L1
16 Harbour Street 4405, Toronto C01, ON M5J 2Z7
455 Wellington Street W 604, Toronto C01, ON M5J 2R2
65 Bremner Boulevard Sph5304, Toronto C01, ON M5J 0A7
65 Bremner Boulevard 5104, Toronto C01, ON M5J 0A7
10 York Street 5510, Toronto C01, ON M5J 0E1
10 York Street 3810, Toronto C01, ON M5J 2L9
99 Harbour Square 3106, Toronto C01, ON M5J 2H2
230 Queens Quay W 1215, Toronto C01, ON M5J 2Y7
55 Harbour Square 3311, Toronto C01, ON M5J 2L1
#3212 - 99 Harbour Square, Toronto, ON M5J 2H2
33 Harbour Square 410/204, Toronto C01, ON M5J 2G2
10 York Street 6503, Toronto C01, ON M5J 2Z2
10 York Street 3010, Toronto C01, ON M5J 0E1
#5102 - 65 Bremner Boulevard, Toronto, ON M5J 0A7
33 Harbour Square 2804, Toronto C01, ON M5J 2G2
33 University Avenue 1109, Toronto C01, ON M5J 2S7
16 Harbour Street 4405, Toronto C01, ON M5J 2Z7
33 Harbour Square #2019, Toronto C01, ON M5J 2G2
33 University Avenue 2106, Toronto C01, ON M5J 2S7
The square footage for this property is 2000-2249.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $8,684 (as of 2024).