S/S Fridge, Stove, Oven, Dishwasher, Hood Fan, Washer And Dryer. All Existing Light Fixtures, All Window Coverings.
ROYAL LEPAGE PEACELAND STEVEN SUN REALTY
637 Lake Shore Boulevard W 303, Toronto C01, ON M5V 3J6
8 Charlotte Street 1008, Toronto C01, ON M5V 0K4
35 Rolling Mills Road N609, Toronto C08, ON M5V 0V6
600 Fleet Street 2405, Toronto C01, ON M5V 1B7
#1314 - 438 King Street, Toronto, ON M5V 3T9
11 Brunel Court 4702, Toronto C01, ON M5V 3Y3
21 Grand Magazine Street 1809, Toronto C01, ON M5V 1B5
4A Portland Street, Toronto C01, ON M5V 3N6
66 Portland Street 513, Toronto C01, ON M5V 2M6
219 Fort York Boulevard 709, Toronto C01, ON M5V 1B1
108 Peter Street 3510, Toronto C01, ON M5V 0W2
300 Front Street W 1813, Toronto C01, ON M5V 0E9
637 Lakeshore Boulevard W 215, Toronto C01, ON M5V 3J6
21 Widmer Street 2504, Toronto C01, ON M5V 0B8
28 Widmer Street 4727, Toronto C01, ON M5V 0T2
560 King Street W 418, Toronto C01, ON M5V 0L5
700 King Street W 801, Toronto C01, ON M5V 2Y6
39 Brant Street 915, Toronto C01, ON M5V 1S7
35 Mercer Street 2112, Toronto C01, ON M5V 1H2
800 King Street W PH 803, Toronto C01, ON M5V 3M7
The square footage for this property is 700-799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,110 (as of 2025).