Partially Underpinned Basement. No lead plumbing in the home. Equipped with a new sump pump and backwater valve. Updated 100-amp electrical service. City water line upgraded to 1" pipe. Weeping tiles and drainage system recently replaced. Features four separate entrances (2 main floor, 2 basement). New doors and windows throughout. Basement apartment not warranted for retrofit compliance by the sellers.
55 Jersey Avenue, Toronto C01, ON M6G 3A4
717 Palmerston Avenue, Toronto C02, ON M6G 2R2
473 Dupont Street 1, Toronto C02, ON M6G 1Y6
725 Manning Avenue, Toronto C02, ON M6G 2W5
629 Ossington Avenue, Toronto C01, ON M6G 3T6
62 Garnet Avenue, Toronto W02, ON M6G 1V7
296 MONTROSE Avenue, Toronto C01, ON M6G 3G8
250 Christie Street, Toronto C02, ON M6G 3B8
473 Dupont Street 1, Toronto C02, ON M6G 1Y6
11 Carling Avenue, Toronto W02, ON M6G 3S2
889 Palmerston Avenue, Toronto C02, ON M6G 2S3
652 Crawford Street, Toronto C01, ON M6G 3K2
1188 Ossington Avenue, Toronto C02, ON M6G 3W1
509 Dupont Street, Toronto C02, ON M6G 1Y6
12 Leeds Street, Toronto W02, ON M6G 1N7
1180 Ossington Avenue, Toronto C02, ON M6G 3W1
166 Essex Street, Toronto W02, ON M6G 1T5
36 Olive Avenue TH3, Toronto C14, ON M6G 2R8
93 Marchmount Road, Toronto C02, ON M6G 2B2
46 Alcina Avenue, Toronto C02, ON M6G 2E8
The square footage for this property is 700-1100.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $5,093 (as of 2024).