All existing stainless steel appliances, all existing lighting fixtures.
RE/MAX WEST REALTY INC.
85 Bloor Street E 1209, Toronto C08, ON M4W 3Y1
395 Bloor Street E 2010, Toronto C08, ON M4W 0B4
366 Bloor Street E, Toronto C08, ON M4W 1H4
8 Cumberland Street 301, Toronto C02, ON M4W 0B6
8 Park Road 2116, Toronto C09, ON M4W 3S5
980 Yonge Street 804, Toronto C02, ON M4W 3V8
85 Bloor Street E 1612, Toronto C08, ON M4W 3Y1
575 Bloor Street E 3001, Toronto C08, ON M4W 0B2
395 Bloor Street E 5405, Toronto C08, ON M4W 1H7
8 Park Road 2515, Toronto C09, ON M4W 3S5
395 Bloor Street E 3306, Toronto C08, ON M4W 0B4
914 Yonge Street 1504, Toronto C02, ON M4W 3C8
395 Bloor Street E 1604, Toronto C08, ON M4W 0B4
409 Bloor Street E 903, Toronto C08, ON M4W 3T2
18 Yorkville Avenue 315, Toronto C02, ON M4W 3Y8
395 Bloor Street E 4409, Toronto C08, ON M4W 0B4
825 Church Street N 806, Toronto C09, ON M4W 3Z4
85 Bloor Street E 412, Toronto C08, ON M4W 3Y1
85 Bloor Street E 412, Toronto C08, ON M4W 3Y1
980 Yonge Street 209, Toronto C02, ON M4W 3V8
The square footage for this property is 500-599.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $3,111 (as of 2024).