102 Yorkminster Road, Toronto C12, ON M2P 1M6
154 Old Yonge Street, Toronto C12, ON M2P 1P9
87 Munro Boulevard, Toronto C12, ON M2P 1C5
19 Danville Drive, Toronto C12, ON M2P 1H7
123 Lord Seaton Road, Toronto C12, ON M2P 1K8
50 Plymbridge Road, Toronto C12, ON M2P 1A3
8 Medalist Road, Toronto C12, ON M2P 1Y3
61 Foursome Crescent, Toronto C12, ON M2P 1W4
68 Montressor Drive, Toronto C12, ON M2P 1Z4
8 Medalist Road, Toronto C12, ON M2P 1Y3
68 Montressor Drive N/A, Toronto C12, ON M2P 1Z4
154 Old Yonge Street, Toronto C12, ON M2P 1P9
10 Campbell Crescent, Toronto C12, ON M2P 1P2
11 Montressor Drive, Toronto C12, ON M2P 1Y9
68 Montressor Drive N/A, Toronto C12, ON M2P 1Z4
50 Plymbridge Road, Toronto C12, ON M2P 1A3
263 Upper Highland Crescent, Toronto C12, ON M2P 1V4
10 Campbell Crescent, Toronto C12, ON M2P 1P2
68 Montressor Drive N/A, Toronto C12, ON M2P 1Z4
143 Munro Boulevard, Toronto C12, ON M2P 1C9
The square footage for this property is 2000-2500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $10,229 (as of 2024).