See Schedule B
See Schedule B
ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
1 Yorkville Avenue 5405, Toronto C02, ON M4W 0B1
130 Glen Road, Toronto C09, ON M4W 2W3
60 South Drive, Toronto C09, ON M4W 1R1
91 Glen Road, Toronto C09, ON M4W 2V5
1 Yorkville Avenue 5405, Toronto C02, ON M4W 0B1
57 Castle Frank Road, Toronto C09, ON M4W 2Z5
94 Crescent Road TH6, Toronto C09, ON M4W 1T5
20 Scrivener Square 301, Toronto C09, ON M4W 3X9
25 Scrivener Square 906, Toronto C09, ON M4W 3Y6
20 Scrivener Square 301, Toronto C09, ON M4W 3X9
6 Jean Street, Toronto C09, ON M4W 3A7
74 Dale Avenue, Toronto C09, ON M4W 1K9
74 Dale Avenue, Toronto C09, ON M4W 1K9
18 Astley Avenue, Toronto C09, ON M4W 3B4
5 Castle Frank Crescent, Toronto C09, ON M4W 3A2
68 Astley Avenue, Toronto C09, ON M4W 3B4
#Retail C - 1080 Yonge Street, Toronto, ON M4W 3V7
25 Scrivener Square 906, Toronto C09, ON M4W 3Y6
400 Summerhill Avenue, Toronto C09, ON M4W 2E4
38 Whitehall Road, Toronto C09, ON M4W 2C6
The square footage for this property is 3000-3500.
This home has 5 bedrooms and 5 bathrooms.
The annual taxes for this property are $16,437 (as of 2025).