B/I Fridge, B/Ioven , cooktop, microwave, dishwasher, washer and dryer. All Existing Lighting Fixtures
736 Bay Street 1910, Toronto C01, ON M5G 2M4
111 Elizabeth Street 1711, Toronto C01, ON M5G 1P7
770 Bay Street 1002, Toronto C01, ON M5G 0A6
20 Edward Street 2516, Toronto C01, ON M5G 0C5
761 Bay Street 1810, Toronto C01, ON M5G 2R2
761 Bay Street 3009, Toronto C01, ON M5G 2R2
717 Bay Street 907, Toronto C01, ON M5G 2J9
763 Bay Street 4609, Toronto C01, ON M5G 2R3
770 BAY Street 601, Toronto C01, ON M5G 0A6
488 University Avenue 2805, Toronto C01, ON M5G 0C1
#1910 - 736 Bay Street, Toronto, ON M5G 2M4
770 Bay Street 801, Toronto C01, ON M5G 1N6
761 Bay Street 605, Toronto C01, ON M5G 2R2
750 Bay Street 1803, Toronto C01, ON M5G 1N6
750 Bay Street 2009, Toronto C01, ON M5G 1N6
44 Gerrard Street W 1701, Toronto C01, ON M5G 2K2
761 Bay Street 610, Toronto C01, ON M5G 2R2
20 Edward Street 514, Toronto C01, ON M5G 1C9
763 Bay Street 4209, Toronto C01, ON M5G 2R3
717 Bay Street 703, Toronto C01, ON M5G 2J9
The square footage for this property is 700-799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,253 (as of 2025).