fridge, stove, dishwasher, washer/dryer, all electric light fixtures, all window coverings
none
RE/MAX WEST REALTY INC.
38 Joe Shuster Way 1526, Toronto W01, ON M6K 0A5
85 East Liberty Street 1016, Toronto C01, ON M6K 3R4
38 Western Battery Road 632, Toronto C01, ON M6K 3N9
59 East Liberty Street Th 111, Toronto C01, ON M6K 3R1
1000 King Street W 209, Toronto C01, ON M6K 3N1
59 E Liberty Street 802, Toronto C01, ON M6K 3R1
1005 King Street W 810, Toronto C01, ON M6K 3M8
125 Western Battery Road 612, Toronto C01, ON M6K 3R8
75 East Liberty Street 1719, Toronto C01, ON M6K 3R3
50 Lynn Williams Street 406, Toronto C01, ON M6K 3R9
85 East Liberty Street 1219, Toronto C01, ON M6K 3R4
1000 King Street W 311, Toronto C01, ON M6K 3N1
150 East Liberty Street 515, Toronto C01, ON M6K 3R5
100 Western Battery Road 711, Toronto C01, ON M6K 3S2
135 East Liberty Street 806, Toronto C01, ON M6K 0G7
80 Western Battery Road 406, Toronto C01, ON M6K 3S1
135 East Liberty Street 1901, Toronto C01, ON M6K 3K4
1030 King Street W 721, Toronto C01, ON M6K 0B4
1005 King Street W 103, Toronto C01, ON M6K 3M8
135 E Liberty ST Street LP10, Toronto C01, ON M6K 0G7
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,220 (as of 2025).