Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
SMART SOLD REALTY
3 Duplex Avenue 205, Toronto C07, ON M2M 4G6
5940 Yonge Street 201, Toronto C07, ON M2M 4M6
5940 Yonge Street 207, Toronto C07, ON M2M 4M6
5791 Yonge Street 2503, Toronto C14, ON M2M 0A8
8 Olympic Garden Drive 1003, Toronto C14, ON M2M 0B9
205 Hilda Avenue 802, Toronto C07, ON M2M 4B1
#417 - 8 Olympic Garden Drive, Toronto, ON M2M 0B9
205 Hilda Avenue 1407, Toronto C07, ON M2M 4B1
5793 Yonge Street 209, Toronto C14, ON M2M 0A9
3 Pemberton Avenue 2009, Toronto C14, ON M2M 4M1
5940 Yonge Street 303, Toronto C07, ON M2M 4M6
15 Greenview Avenue 309, Toronto C07, ON M2M 4M7
11 Eldora Avenue 9, Toronto C07, ON M2M 0B5
15 Greenview Avenue 1502, Toronto C07, ON M2M 4M7
5775 Yonge Street 1000, Toronto C14, ON M2M 4J1
8 Olympic Garden Drive 704, Toronto C14, ON M2M 0B9
29 Pemberton Avenue 1202, Toronto C14, ON M2M 4L5
5940 Yonge Street 207, Toronto C07, ON M2M 4M6
28 PEMBERTON Avenue 306, Toronto C14, ON M2M 4L1
5940 Yonge Street Ph3, Toronto C07, ON M2M 4M6
The square footage for this property is 900-999.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,661 (as of N/A).