Subzero Fridge/Freezer, Kitchen-Aid Dishwasher, Kitchen-Aid Oven And Gas Cooktop, Elica Hood, Kitchen Aid Microwave, Wine/Beverage Fridge, Samsung Washer, LG Dryer, Central Vacuum And Equipment, Pool Equipment, All Light Fixtures (Except Excluded), and All Window Coverings.
Entry Wall Decoration, Light Fixtures In The Living Room And Dining Room, Sofa Bed And Coffee Table In The Living Room, Purple Mounted Cabinet In The Bedroom
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
HARVEY KALLES REAL ESTATE LTD.
351 Woburn Avenue, Toronto C04, ON M5M 1L3
370 Douglas Avenue, Toronto C04, ON M5M 1H4
573 Old Orchard Grove, Toronto C04, ON M5M 2H2
12 Dunblaine Avenue, Toronto C04, ON M5M 2R7
6 Esgore Drive, Toronto C04, ON M5M 3R1
72 Woburn Avenue, Toronto C04, ON M5M 1K6
62 St Germain Avenue, Toronto C04, ON M5M 1V8
472 Deloraine Avenue, Toronto C04, ON M5M 2B8
99 Bannockburn Avenue, Toronto C04, ON M5M 2M9
301 Jedburgh Road, Toronto C04, ON M5M 3K5
143 Joicey Boulevard, Toronto C04, ON M5M 2V1
370 Douglas Avenue, Toronto C04, ON M5M 1H4
12 Armour Boulevard, Toronto C04, ON M5M 3C1
19 Carmichael Avenue, Toronto C04, ON M5M 2W5
112 Mason Boulevard, Toronto C04, ON M5M 3E3
52 Carmichael Avenue, Toronto C04, ON M5M 2W7
113 Melrose Avenue, Toronto C04, ON M5M 1Y8
82 Brooke Avenue, Toronto C04, ON M5M 2J9
72 Woburn Avenue, Toronto C04, ON M5M 1K6
99 Bannockburn Avenue, Toronto C04, ON M5M 2M9
The square footage for this property is 3000-3500.
This home has 6 bedrooms and 5 bathrooms.
The annual taxes for this property are $14,628 (as of 2025).