All Kitchen Appliances: Integrated Fridge, Integrated Dishwasher, Cooktop, Oven, Range Hood. Washer & Dryer. All Window Coverings. All Electric Lighting Fixtures.
Tenant pay all utilities
CONDOWONG REAL ESTATE INC.
99 John Street E 1101, Toronto C01, ON M5V 0S6
701 King Street W 307, Toronto C01, ON M5V 2W7
295 Adelaide Street W 907, Toronto C01, ON M5V 0L4
55 Stewart Street 420, Toronto C01, ON M5V 2V1
70 Queens Wharf Road 2106, Toronto C01, ON M5V 0J2
4K Spadina Avenue 621, Toronto C01, ON M5V 3Y9
38 Dan Leckie Way 2510, Toronto C01, ON M5V 2V6
11 Brunel Court 811, Toronto C01, ON M5V 3Y3
2 Augusta Avenue 609, Toronto C01, ON M5V 0T3
35 Bastion Street 625, Toronto C01, ON M5V 0C2
81 Navy Wharf Court 3011, Toronto C01, ON M5V 3S2
15 Bruyeres Mews 1311, Toronto C01, ON M5V 0A7
28 Widmer Street 3027, Toronto C01, ON M5V 0T2
290 Adelaide Street 2901, Toronto C01, ON M5V 1P6
15 Mercer Street 602, Toronto C01, ON M5V 1H2
80 Queens Wharf Road 1915, Toronto C01, ON M5V 0J3
381 Front Street W 1001, Toronto C01, ON M5V 3R8
115 Blue Jays Way 4905, Toronto C01, ON M5V 0N4
637 Lake Shore Boulevard W 611, Toronto C01, ON M5V 3J6
21 Nelson Street 225, Toronto C01, ON M5V 3H9
The square footage for this property is 600-699.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).