Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
RE/MAX PLUS CITY TEAM INC.
390 Cherry Street 405, Toronto C08, ON M5A 0E2
109 Front Street E PH08, Toronto C08, ON M5A 4P7
105 George Street 302, Toronto C08, ON M5A 0L4
225 Sumach Street 1009, Toronto C08, ON M5A 0P8
225 Sackville Street 901, Toronto C08, ON M5A 0B9
70 Princess Street 1723, Toronto C08, ON M5A 0X6
120 Bayview Avenue S1008, Toronto C08, ON M5A 0G4
460 Adelaide Street E 951, Toronto C08, ON M5A 1N6
33 Mill Street 2108, Toronto C08, ON M5A 3R3
135 Lower Sherbourne Street 863, Toronto C08, ON M5A 1Y4
158 Front Street E 214, Toronto, ON M5A 0K9
20 TUBMAN Avenue, Toronto C08, ON M5A 0M8
90 Trinity Street 707, Toronto, ON M5A 0E4
455 Front Street E N1003, Toronto C08, ON M5A 0G2
255 Richmond Street E 1403, Toronto C08, ON M5A 4T7
200 Sackville Street 714, Toronto C08, ON M5A 0C4
70 Distillery Lane 2105, Toronto C08, ON M5A 0E3
180 Mill Street S560, Toronto C08, ON M5A 0V7
158 Front Street 2108, Toronto C08, ON M5A 0K9
455 Front Street E 4, Toronto C08, ON M5A 0G2
The square footage for this property is 700-799.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,494 (as of N/A).