S/S Fridge, S/S Stove, S/S B/I Microwave, S/S Dishwasher, Stacked Washer & Dryer, Electrical Light Fixtures, Window Coverings
Kitchen Island
352 Front Street W 204, Toronto C01, ON M5V 0K3
231 Fort York Boulevard 1222, Toronto C01, ON M5V 1B2
75 Queens Wharf Road 3903, Toronto C01, ON M5V 0J8
10 Navy Wharf Court 1008, Toronto C01, ON M5V 3V2
50 Bruyeres Mews 726, Toronto C01, ON M5V 0H8
525 Adelaide Street W 1622, Toronto C01, ON M5V 0N7
250 Wellington Street W 1727, Toronto C01, ON M5V 3P6
115 Blue Jays Way 3005, Toronto C01, ON M5V 0N4
80 John Street 4103, Toronto C01, ON M5V 3X4
108 Peter Street N 2613, Toronto C01, ON M5V 0W2
101 Peter Street 2511, Toronto C01, ON M5V 0G6
125 Blue Jays Way 1905, Toronto C01, ON M5V 0N5
505 Richmond Street W 801, Toronto C01, ON M5V 0P4
23 Brant Street 207, Toronto C01, ON M5V 2L5
15 Bruyeres Mews 1106, Toronto C01, ON M5V 0A7
90 Stadium Road 732, Toronto C01, ON M5V 3W5
628 Fleet Street 324, Toronto C01, ON M5V 1A8
373 Front Street W 2209, Toronto C01, ON M5V 3R7
700 King Street 403, Toronto C01, ON M5V 2Y6
410 Queens Quay W LPH4, Toronto C01, ON M5V 3T1
The square footage for this property is 600-699.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,903 (as of 2025).