See Schedule C.
See Schedule C.
CHESTNUT PARK REAL ESTATE LIMITED
#2503-2505 - 11 Yorkville Avenue, Toronto, ON M4W 1L2
920 Yonge Street C02-1, Toronto C02, ON M4W 3C7
136 Roxborough Drive, Toronto C09, ON M4W 1X4
35 Castle Frank Road, Toronto C09, ON M4W 2Z5
100 Elm Avenue, Toronto C09, ON M4W 1P2
20 McKenzie Avenue, Toronto C09, ON M4W 1J9
#Level 7 - 920 Yonge Street, Toronto, ON M4W 3C7
112 Douglas Drive, Toronto C09, ON M4W 2B5
63 Douglas Crescent, Toronto C09, ON M4W 2E6
11 True Davidson Drive, Toronto C11, ON M4W 3X2
52 Rowanwood Avenue, Toronto C09, ON M4W 1Y7
7 Binscarth Road, Toronto C09, ON M4W 1Y2
920 Yonge Street C05-01, Toronto C02, ON M4W 3C7
1 Yorkville Avenue 5405, Toronto C02, ON M4W 0B1
300 Bloor Street E 2701, Toronto C09, ON M4W 3Y2
7 Binscarth Road, Toronto C09, ON M4W 1Y2
55 Lonsdale Road, Toronto, ON M4W 1W4
106 Highland Avenue, Toronto C09, ON M4W 2A6
29 Whitehall Road, Toronto C09, ON M4W 2C5
406 Summerhill Avenue, Toronto C09, ON M4W 2B4
The square footage for this property is 5000 +.
This home has 6 bedrooms and 6 bathrooms.
The annual taxes for this property are $20,112 (as of 2025).