Fridge, Integrated Cooktop & Oven, Dishwasher, washer & dryer. Light fixtures & window coverings including motorized blinds with remote, can be operated with WIFI. 1 parking & 1 locker. All the wall switches in the unit are Smart switches. 2 Nest thermostats and a Nest carbon monoxide detector. Heat, Central Air Conditioning, Parking, Locker, Exterior Maintenance, Common Elements, Building Insurance, Hydro INCLUDED.
33 Charles Street E 4203, Toronto C08, ON M4Y 0A2
#2nd Fl - 529 Yonge Street, Toronto, ON M4Y 1Y5
25 Gloucester Street, Toronto C08, ON M4Y 1L8
609 Church Street, Toronto C08, ON M4Y 2T3
542 Yonge Street 2&3, Toronto C01, ON M4Y 1Y8
7 Grenville Street 6113, Toronto C01, ON M4Y 0E9
403 Church Street 4212, Toronto C08, ON M4Y 0C9
35 Hayden Street 1606, Toronto C08, ON M4Y 3C3
297 Mutual Street 3, Toronto C08, ON M4Y 1X6
609 Church Street, Toronto, ON M4Y 2T3
403 CHURCH Street 3302, Toronto C08, ON M4Y 0C9
71 Gloucester Street, Toronto C08, ON M4Y 2E5
5 St Joseph Street 4501, Toronto C01, ON M4Y 1J6
37 Grosvenor Street Lockers (2), Toronto C01, ON M4Y 3G5
71 Gloucester Street, Toronto C08, ON M4Y 2E5
8 Gloucester Street 2302, Toronto C08, ON M4Y 0H8
8 Wellesley Street W PH02, Toronto C01, ON M4Y 0J5
42 Charles Street E 4702, Toronto C08, ON M4Y 0B7
609 Church Street, Toronto C08, ON M4Y 2T3
603 Yonge Street, Toronto C08, ON M4Y 1Z5
The square footage for this property is 1400-1599.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $0 (as of N/A).