Built-In Microwave, Built-In Oven, Range Hood, Cooktop, Stacked Front Load Washer and Dryer, Built-In Fridge, Built-In Dishwasher, Pull out Kitchen Fixture.
REALTY EXECUTIVES PRIORITY ONE LIMITED
608 Richmond Street W 205, Toronto C01, ON M5V 1Y9
87 Peter Street 719, Toronto C01, ON M5V 0P1
#1014 - 300 Front Street, Toronto, ON M5V 0E9
209 Fort York Boulevard 562, Toronto C01, ON M5V 4A1
215 Fort York Boulevard 712, Toronto C01, ON M5V 4A2
608 Richmond Street W 210, Toronto C01, ON M5V 0N9
560 Front Street W 726, Toronto C01, ON M5V 1C1
125 Blue Jays Way 2903, Toronto C01, ON M5V 0N5
560 King Street W 417, Toronto C01, ON M5V 1M3
8 CHARLOTTE Street 411, Toronto C01, ON M5V 0K4
830 Lawrence Avenue W 2310, Toronto W04, ON M5V 4A9
508 Wellington Street W 408, Toronto C01, ON M5V 0K8
600 Queens Quay W 618, Toronto C01, ON M5V 3M3
8 Charlotte Street 1108, Toronto C01, ON M5V 0K4
629 KING Street W 925, Toronto C01, ON M5V 0G9
19 Bathurst Street 3915, Toronto C01, ON M5V 0N2
151 Dan Leckie Way 746, Toronto C01, ON M5V 0B4
290 Adelaide Street W 1902, Toronto C01, ON M5V 0P3
80 John Street 1205, Toronto C01, ON M5V 3X4
90 Stadium Road 602, Toronto C01, ON M5V 3W5
The square footage for this property is 500-599.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,754 (as of 2025).