Sub-Metered Utilities Via Metergy Solutions (Water, Termal, Hydro)
RE/MAX URBAN TORONTO TEAM REALTY INC.
180 Front Street E 4003, Toronto C08, ON M5A 0A9
158 Front Street E 1906, Toronto C08, ON M5A 0K9
284 King Street 1503, Toronto C08, ON M5A 1K4
284 King Street E 1902, Toronto C08, ON M5A 1K4
15 Richardson Street 1517, Toronto C08, ON M5A 0Y5
180 Front Street E 2011, Toronto C08, ON M5A 0A9
20 Tubman Avenue 1606, Toronto C08, ON M5A 0M5
121 Lower Sherbourne Street 358 D, Toronto C08, ON M5A 0W8
28 Eastern Avenue 437, Toronto C08, ON M5A 1H5
222 The Esplanade N/A 206, Toronto C08, ON M5A 4M8
225 Sackville Street 1512, Toronto C08, ON M5A 0B9
132 Berkeley Street 710, Toronto C08, ON M5A 0H6
35 Parliament Street 2105, Toronto C08, ON M5A 0Z5
455 Front Street E N421, Toronto C08, ON M5A 0G2
70 Distillery Lane 601, Toronto C08, ON M5A 0E3
170 Bayview Avenue 2604, Toronto C08, ON M5A 0M4
180 Front Street E 2802, Toronto C08, ON M5A 0K9
1 Cole Street 501, Toronto C08, ON M5A 4M2
35 Parliament Street 1101, Toronto C08, ON M5A 0Z5
35 Parliament Street 928, Toronto C08, ON M5A 1Z7
The square footage for this property is 500-599.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).