All utilities included, TV + Internet are extra
125 Peter Street 3501, Toronto C01, ON M5V 2G9
2 Augusta Avenue LPH03, Toronto C01, ON M5V 0T3
3 Concord Cityplace Way 7707, Toronto C01, ON M5V 0X4
1 Concord Cityplace Way 4505A, Toronto C01, ON M5V 0X3
438 King Street W 911, Toronto C01, ON M5V 3T9
430 Lake Shore Boulevard W G07, Toronto C01, ON M5V 2V9
17 Bathurst Street 3815, Toronto C01, ON M5V 0N1
15 Fort York Boulevard 3701, Toronto C01, ON M5V 3Y4
90 Stadium Road 1706, Toronto C01, ON M5V 3W5
35 Mariner Terrace 509, Toronto C01, ON M5V 3V9
17 Bathurst Street 3815, Toronto C01, ON M5V 0N1
327 King Street W 4305, Toronto C01, ON M5V 0W7
470 Front Street W 2706, Toronto C01, ON M5V 0V6
501 Adelaide Street W 902, Toronto C01, ON M5V 0R3
30 Stadium Road 278, Toronto C01, ON M5V 3P4
4K Spadina Avenue, Toronto C01, ON M5V 3Y9
295 Adelaide Street W 724, Toronto C01, ON M5V 0L4
327 King Street W 4006, Toronto C01, ON M5V 0W7
637 SW Lake Shore Boulevard W 1028, Toronto C01, ON M5V 3J6
15 Mercer Street 4203, Toronto C01, ON M5V 1H2
The square footage for this property is 1200-1399.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).