water and hydro,Internet
BAY STREET GROUP INC.
195 McCaul Street 1314, Toronto C01, ON M5T 0E5
280 Dundas Street W 2612, Toronto C01, ON M5T 0E3
238 Simcoe Street 2707, Toronto C01, ON M5T 0E2
302 Spadina Avenue 203B, Toronto C01, ON M5T 2E7
195 McCaul Street 204, Toronto C01, ON M5T 1W6
10 Willison Square PH08, Toronto C01, ON M5T 0A8
238 Simcoe Street 1402, Toronto C01, ON M5T 0E2
121 St. Patrick Street 12, Toronto C01, ON M5T 0B8
152 St Patrick Street 308, Toronto C01, ON M5T 3J9
108 Beverley Street, Toronto C01, ON M5T 1Y2
195 McCaul Street 322, Toronto C01, ON M5T 1W6
115 Denison Avenue 1107, Toronto C01, ON M5T 2N1
50 Mccaul Street 1209, Toronto C01, ON M5T 1V9
280 Dundas Street W 2706, Toronto C01, ON M5T 0E3
99 Bellevue Avenue 4, Toronto C01, ON M5T 2N8
226 Bathurst Street 250, Toronto C01, ON M5T 2R9
78 Carr Street 39, Toronto C01, ON M5T 1B7
238 Simcoe Street 1020, Toronto C01, ON M5T 1T4
76 Oxford Street Lower, Toronto C01, ON M5T 1P1
115 Denison Avenue 503, Toronto C01, ON M5T 2N1
The square footage for this property is 500-599.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).