S/S Fridge, S/S Dishwasher, S/S Stove, Range Hood, Front Load Washer & Dryer, extra Ac Wall Unit at solarium, Existing electric light fixtures, closet organizers, security system in as is condition ( not monitoring).
265 St Clements Avenue, Toronto C03, ON M4R 1H3
156 Craighurst Avenue, Toronto C04, ON M4R 1K2
247 St Clements Avenue, Toronto C03, ON M4R 1H3
238 Roselawn Avenue, Toronto C03, ON M4R 1E9
353 Briar Hill Avenue, Toronto C03, ON M4R 1J3
238 Roselawn Avenue, Toronto C03, ON M4R 1E9
174 Eglinton Avenue W, Toronto C03, ON M4R 1A7
193 Glenview Avenue, Toronto C04, ON M4R 1R4
193 Glenview Avenue, Toronto C04, ON M4R 1R4
538 Duplex Avenue, Toronto C03, ON M4R 1E6
65 Chatsworth Drive, Toronto C04, ON M4R 1R6
86 Albertus Avenue, Toronto C04, ON M4R 1J7
24 Glencairn Avenue, Toronto C04, ON M4R 1M5
122 Cortleigh Boulevard, Toronto C04, ON M4R 1K6
65 Chatsworth Drive, Toronto C04, ON M4R 1R6
296 Briar Hill Avenue, Toronto C03, ON M4R 1J2
130 Roselawn Avenue, Toronto C03, ON M4R 1E6
629 Duplex Avenue, Toronto C04, ON M4R 1W1
26 Birdsall Avenue, Toronto C03, ON M4R 2B8
65 Chatsworth Drive, Toronto C04, ON M4R 1R6
The square footage for this property is 1500-2000.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $9,351 (as of 2025).