Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE YOUR COMMUNITY REALTY
12 Bonnycastle Street 724, Toronto C08, ON M5A 0C8
460 Adelaide Street E 2023, Toronto, ON M5A 0E7
70 Princess Street 504, Toronto C08, ON M5A 0X6
35 Tubman Avenue 918, Toronto C08, ON M5A 0M8
70 Distillery Lane 2309, Toronto C08, ON M5A 0E3
238 Shuter Street A, Toronto C08, ON M5A 1W1
50 Power Street 1604, Toronto C08, ON M5A 0V3
60 Princess Street 1818, Toronto C08, ON M5A 2C7
284 King Street 1308, Toronto C08, ON M5A 1K4
25 Nicholas Avenue 408, Toronto C08, ON M5A 0M9
12 Bonnycastle Street 505, Toronto C08, ON M5A 3C8
121 Lower Sherbourne Street 1043, Toronto C08, ON M5A 0W8
35 Parliament Street 616, Toronto C08, ON M5A 0Z5
55 Regent Park Boulevard 2905, Toronto C08, ON M5A 3H6
121 Lower Sherbourne Street 951, Toronto C08, ON M5A 0W8
460 Adelaide Street E 2023, Toronto C08, ON M5A 0E7
284 King Street E 902, Toronto C08, ON M5A 1K4
225 Sackville Street 2301, Toronto C08, ON M5A 0B9
50 Power Street 1004, Toronto C08, ON M5A 0V3
180 Front Street E 3208, Toronto C08, ON M5A 0A9
The square footage for this property is 600-699.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $-1 (as of N/A).