7 Golden Lion Heights N2406, Toronto C14, ON M2M 0C1
7 Bishop Avenue 501, Toronto C14, ON M2M 4J4
28 Pemberton Avenue 200, Toronto C14, ON M2M 4L1
7 Bishop Avenue 1511, Toronto C14, ON M2M 4J4
5775 Yonge Street 1000, Toronto C14, ON M2M 4J1
5765 Yonge Street 410, Toronto C14, ON M2M 4H9
5765 Yonge Street PH603, Toronto C14, ON M2M 4H9
5791 Yonge Street 1902, Toronto C14, ON M2M 0A8
15 Greenview Avenue 814, Toronto C07, ON M2M 4M7
5775 Yonge Street 1000, Toronto C14, ON M2M 4J1
175 Hilda Avenue 515, Toronto C07, ON M2M 1V8
15 Greenview Avenue PH14, Toronto C07, ON M2M 4M7
7 Golden Lion Hts Avenue 1409, Toronto C14, ON M2M 0C1
8 Olympic Garden Drive S501, Toronto C14, ON M2M 0B9
7 Bishop Avenue 2201, Toronto C14, ON M2M 4J4
23 Eldora Avenue 70, Toronto C07, ON M2M 0B5
25 Greenview Avenue 1520, Toronto C07, ON M2M 0A5
175 Hilda Avenue 1104, Toronto C07, ON M2M 1V8
7 Bishop Avenue 216, Toronto C14, ON M2M 4J4
#55 - 19 Eldora Avenue, Toronto, ON M2M 0B5
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,400 (as of 2025).