2 Fridges, Stove, Coin Operated Washer And Dryer, all window coverings and All Existing Light Fixture.
188 McCaul Street, Toronto C01, ON M5T 1W5
38 Cameron Street 608, Toronto C01, ON M5T 0C3
8A Cecil Street, Toronto C01, ON M5T 3B1
81 Huron Street, Toronto C01, ON M5T 2A8
25 Soho Street P302, Toronto C01, ON M5T 3L8
115 Denison Avenue 512, Toronto C01, ON M5T 2N1
115 Denison Avenue 512, Toronto C01, ON M5T 2N1
59 Wolseley Street, Toronto C01, ON M5T 1A4
205 Bathurst Street, Toronto C01, ON M5T 2S1
82A Augusta Avenue, Toronto C01, ON M5T 2L1
178 Baldwin Street, Toronto, ON M5T 1L8
110 Beverley Street, Toronto C01, ON M5T 1Y2
50 Denison Avenue, Toronto C01, ON M5T 2M8
59 Oxford Street, Toronto C01, ON M5T 1N8
374 Spadina Avenue, Toronto C01, ON M5T 2G4
195 McCaul Street 1011, Toronto C01, ON M5T 0E5
96 D'arcy Street, Toronto C01, ON M5T 1K1
38 Kensington Avenue, Toronto C01, ON M5T 2J9
61 Cameron Street, Toronto C01, ON M5T 2H1
17 Augusta Avenue, Toronto C01, ON M5T 2K7
The square footage for this property is 1500-2000.
This home has 5 bedrooms and 3 bathrooms.
The annual taxes for this property are $8,106 (as of 2025).