All appliances
Tenant to pay all utilities
RE/MAX WEST REALTY INC.
89 Church Street 5103, Toronto C08, ON M5C 0B7
89 Church Street 2509, Toronto C08, ON M5C 0B7
7 King Street E 1211, Toronto C08, ON M5C 3C5
25 Richmond Street 2705, Toronto C08, ON M5C 0A6
88 Queen Street E 4609, Toronto C08, ON M5C 0B6
89 Church Street 2509, Toronto C08, ON M5C 0B7
88 Queen Street E 5103, Toronto C08, ON M5C 0B6
33 Lombard Street 308, Toronto C08, ON M5C 3H8
89 Church Street 4507, Toronto C08, ON M5C 0B7
88 Queen Street E 5207, Toronto C08, ON M5C 0B6
89 Church Street 4508, Toronto C08, ON M5C 0B7
89 Church Street 4807, Toronto C08, ON M5C 2G3
89 Church Street 4107, Toronto C08, ON M5C 2G3
89 Church Street 603, Toronto C08, ON M5C 2G3
20 Lombard Street 3416, Toronto C08, ON M5C 1M1
92 King Street E 1402, Toronto C08, ON M5C 2V8
92 King Street E 208, Toronto C08, ON M5C 2V8
100 Queen Street E 603, Toronto C08, ON M5C 0B5
88 Queen Street E 3002, Toronto C08, ON M5C 0B6
89 Church Street 4508, Toronto C08, ON M5C 0B7
The square footage for this property is 800-899.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).