Granite Kitchen Counters, Stainless Steel Appliances (Fridge, Stove, B/I Dishwasher, and Washer/ Dryer).Amenities include Gym, Sauna, Party Room, Media Room, Lounge, Boardroom, Guest Suites
199 Richmond Street W 418, Toronto C01, ON M5V 0H4
2 Augusta Avenue 711, Toronto C01, ON M5V 1Y4
25 Capreol Court 506, Toronto C01, ON M5V 3Z7
15 Fort York Boulevard 3205, Toronto C01, ON M5V 3Y4
199 Richmond Street W 518, Toronto C01, ON M5V 0H4
397 Front Street W 2309, Toronto C01, ON M5V 3S1
88 Blue Jays Way 1114, Toronto C01, ON M5V 2G3
11 Brunel Court 3906, Toronto C01, ON M5V 3Y3
28 Stadium Road 132, Toronto C01, ON M5V 3P4
9 Tecumseth Street 315, Toronto C01, ON M5V 0S5
525 Adelaide Street W 217, Toronto C01, ON M5V 1T6
21 Iceboat Terrace 3902, Toronto C01, ON M5V 4A9
650 King Street W 310, Toronto C01, ON M5V 0H6
38 Dan Leckie Way 728, Toronto C01, ON M5V 2V6
81 Navy Wharf Court 1006, Toronto C01, ON M5V 3S2
550 Queens Quay W 220, Toronto C01, ON M5V 3M8
125 Peter Street 3012, Toronto C01, ON M5V 0M2
410 Queens Quay W UPH3, Toronto C01, ON M5V 3T1
700 King Street W 216, Toronto C01, ON M5V 2Y6
629 King Street W 410, Toronto C01, ON M5V 0G9
The square footage for this property is 700-799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,273 (as of 2025).