Cooktop, Built-in Fridge, Built-in Dishwasher, Built-in Oven, Built-in Microwave, Washer/Dryer,All Electrical Light Fixtures, All Window Coverings.
170 Sumach Street 803, Toronto C08, ON M5A 0C3
70 Princess Street 2610, Toronto C08, ON M5A 0X6
121 Lower Sherbourne Street 1749 SW, Toronto C08, ON M5A 0W8
28 Eastern Avenue 1023, Toronto C08, ON M5A 0Y2
390 Cherry Street 3003, Toronto C08, ON M5A 0E2
15 Richardson Street 204, Toronto C08, ON M5A 0Y5
170 Bayview Avenue 817, Toronto C08, ON M5A 0M4
31 Sword Street Upper, Toronto C08, ON M5A 3N3
35 Parliament Street 412, Toronto C08, ON M5A 2Y2
70 Princess Street 2209E, Toronto C08, ON M5A 0X6
328 Berkeley Street #3, Toronto C08, ON M5A 2X5
70 Princess St Street 835, Toronto C08, ON M5A 1E7
116 George Street N1501, Toronto C08, ON M5A 3S2
5 Defries Street 306, Toronto C08, ON M5A 0W7
15 Richardson Street 922, Toronto C08, ON M5A 0Y5
180 Front Street E 702, Toronto C08, ON M5A 0K9
60 Tannery Road 608, Toronto C08, ON M5A 0S8
225 Sumach Street 2712, Toronto C08, ON M5A 3K3
135 Lower Sherbourne Street 638 W, Toronto C08, ON M5A 1Y4
5 Defries Street 3508, Toronto C08, ON M5A 3R4
The square footage for this property is 600-699.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).