Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
JOHNSTON & GREEN REAL ESTATE LTD.
228 Queens Quay W 2801 (Ph 1), Toronto C01, ON M5J 1B5
33 Harbour Square 2804, Toronto C01, ON M5J 2G2
12 York Street 804, Toronto C01, ON M5J 0A9
33 University Avenue 2106, Toronto C01, ON M5J 2S7
10 Queens Quay W 704, Toronto C01, ON M5J 2R9
33 Harbour Square 3408, Toronto C01, ON M5J 2G2
33 Bay Street 1908, Toronto C01, ON M5J 2Z3
65 Harbour Square 3006, Toronto C01, ON M5J 2L4
12 York Street 3704, Toronto C01, ON M5J 0A9
270 Queens Quay W 3101, Toronto C01, ON M5J 2N4
33 Bay Street 5003, Toronto C01, ON M5J 2Z3
#2208 - 33 Harbour Square, Toronto, ON M5J 2G2
10 York Street 3010, Toronto C01, ON M5J 0E1
10 Queens Quay W 2402, Toronto C01, ON M5J 2R9
208 Queens Quay W 2111, Toronto C01, ON M5J 2Y5
218 Queens Quay 2202, Toronto C01, ON M5J 2Y6
208 Queens Quay W PH2, Toronto, ON M5J 2Y5
14 York Street 5903, Toronto C01, ON M5J 0B1
23 Seneca Avenue, Toronto W03, ON M5J 2A4
65 Bremner Boulevard 4905, Toronto, ON M5J 0A7
The square footage for this property is 1600-1799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $6,297 (as of N/A).