Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
135 George Street S 506, Toronto C08, ON M5A 4E8
170 Sumach Street 2409, Toronto C08, ON M5A 0C3
260 Sackville Street 813, Toronto C08, ON M5A 0B3
1604 Parliament Street 1604, Toronto C09, ON M5A 2Y2
35 Tubman Avenue 102, Toronto C08, ON M5A 0T1
455 Front Street E 118, Toronto C08, ON M5A 0G2
15 Merchants' Wharf N/A 434, Toronto C08, ON M5A 0N8
189 Queen Street E 5, Toronto C08, ON M5A 1S2
50 Cole Street, Toronto C08, ON M5A 0A3
20 Richardson Street 1305, Toronto C08, ON M5A 0S6
237 Ontario Street, Toronto C08, ON M5A 2V6
130 Queens Quay N/A 1304, Toronto C08, ON M5A 3Y5
1 Edgewater Drive 605, Toronto C08, ON M5A 0L1
170 Bayview Avenue 1902, Toronto C08, ON M5A 0M4
160 Frederick Street 605, Toronto C08, ON M5A 4H9
35 Parliament Street 2308, Toronto C08, ON M5A 0Z5
16 Bonnycastle Street 1208, Toronto C08, ON M5A 0C9
1 Edgewater Drive 314, Toronto C08, ON M5A 1B9
70 Mill Street Sub PH #9, Toronto C08, ON M5A 4R1
502 King Street E, Toronto C08, ON M5A 1M1
The square footage for this property is 1000-1199.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $5,992 (as of N/A).