Hydro & Water (The tenant will be responsible for water charges once the meters are separated").
RE/MAX EXCEL TITAN
7 grenville Street 502, Toronto C01, ON M4Y 0E9
28 Wellesley Street E 3006, Toronto C08, ON M4Y 0C4
159 Wellesley Street E 605, Toronto C08, ON M4Y 1J2
50 Charles Street E 1904, Toronto C08, ON M4Y 0C3
33 Isabella Street 2513, Toronto C08, ON M4Y 2P7
55 Charles Street E 2811, Toronto C08, ON M4Y 0J1
42 Charles Street E 3108, Toronto C08, ON M4Y 0B7
55 Isabella Street 204, Toronto C08, ON M4Y 1M8
11 Wellesley Street W 4312, Toronto C01, ON M4Y 0G4
7 Grenville Street 3808, Toronto C01, ON M4Y 0E9
403 Church Street 3306, Toronto C08, ON M4Y 0C9
75 St Nicholas Street 1101, Toronto C01, ON M4Y 0A5
85 Wood Street 1815, Toronto C08, ON M4Y 0E8
7 Grenville Street 3305 2nd bdrm, Toronto C01, ON M4Y 0E9
50 Charles Street E 702, Toronto C08, ON M4Y 0C3
33 Isabella Street 713, Toronto C08, ON M4Y 2P7
38 Grenville Street 3305, Toronto C01, ON M4Y 1A5
18 Maitland Terrace 904, Toronto C08, ON M4Y 0H2
75 St Nicholas Street 603, Toronto C01, ON M4Y 0A5
524 Yonge Street 205, Toronto C08, ON M4Y 1X9
The square footage for this property is 500-599.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).