HOMELIFE LANDMARK REALTY INC.
33 Bay Street 3813, Toronto C01, ON M5J 2Z3
12 York Street 3206, Toronto C01, ON M5J 0A9
77 Harbour Square 504, Toronto C01, ON M5J 2S2
#3506 - 33 Bay Street, Toronto, ON M5J 2Z3
10 Queens Quay W SPH2406, Toronto C01, ON M5J 2R9
10 Queens Quay W 811, Toronto C01, ON M5J 2R9
33 Bay Street 2902, Toronto C01, ON M5J 2Z3
55 Bremner Boulevard 1704, Toronto C01, ON M5J 0A6
208 Queens Quay W 2209, Toronto C01, ON M5J 2Y5
100 Harbour Street 1406, Toronto C01, ON M5J 0B5
#1501 - 51 Lower Simcoe Street, Toronto, ON M5J 3A2
33 University Avenue 604, Toronto C01, ON M5J 2S7
14 York Street 6707, Toronto C01, ON M5J 2Z2
10 York Street 1602, Toronto C01, ON M5J 0E1
51 Lower Simcoe Street 210, Toronto C01, ON M5J 3A2
50 Forest Manor Road 610, Toronto C15, ON M5J 1M6
88 Harbour Street 5703, Toronto C01, ON M5J 0C3
77 Harbour Square 504, Toronto C01, ON M5J 2S2
14 York Street 3308, Toronto C01, ON M5J 0B1
51 Lower Simcoe Street 1202, Toronto C01, ON M5J 3A2
The square footage for this property is 700-799.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,745 (as of 2025).