Use of all appliances including fridge, stove, microwave, dishwasher, washing machine, dryer, window blinds and light fixtures.
Utilities sub-metered via Provident Energy Management (Thermal, hydro, gas & water)
KELLER WILLIAMS REFERRED URBAN REALTY
55 Cooper Street 5806, Toronto C08, ON M5E 0G1
2A Church Street 307, Toronto C08, ON M5E 0E1
1 Market Street 1309, Toronto C08, ON M5E 0A2
25 The Esplanade N/A 321, Toronto C08, ON M5E 1W5
55 Cooper Street 2902, Toronto C08, ON M5E 0G1
1 The Esplanade Avenue 3307, Toronto C08, ON M5E 0A8
15 Queens Quay E 912, Toronto C08, ON M5E 0C5
60 Colborne Street 1404, Toronto C08, ON M5E 0B7
8 The Esplanade N/A 405, Toronto C08, ON M5E 0A6
18 Yonge Street 1804, Toronto C01, ON M5E 1Z8
38 The Esplanade N/A 1208, Toronto C08, ON M5E 1A5
28 Freeland Street 1910, Toronto C08, ON M5E 0E3
38 The Esplanade N/A 1403, Toronto C08, ON M5E 1A5
18 Yonge Street 2905, Toronto C01, ON M5E 1Z8
2A Church Street 1608, Toronto C08, ON M5E 0E1
28 Freeland Street 3405, Toronto C08, ON M5E 0E3
38 The Esplanade N/A 1208, Toronto C08, ON M5E 1A5
88 Scott Street 4905, Toronto C08, ON M5E 0A9
2A Church Street 811, Toronto C08, ON M5E 0E1
138 Downes Street 4315, Toronto C08, ON M5E 0E4
The square footage for this property is 500-599.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).