GE stainless steel refrigerator, GE stainless steel oven, GE stainless steel microwave, GE stainless steel dishwasher, clothes washer/dryer, Electric Light Fixtures, window coverings, 2 bar stools, mounted TV in principal bedroom.
BOSLEY REAL ESTATE LTD.
393 King Street E 402, Toronto C08, ON M5A 1L3
33 Mill Street 2504, Toronto C08, ON M5A 3R3
1 Edgewater Drive 415, Toronto C08, ON M5A 0L1
5 Defries Street 1005, Toronto C08, ON M5A 0W7
135 Lower Sherbourne Street 838 W, Toronto C08, ON M5A 1Y4
105 George Street 804, Toronto C08, ON M5A 0L4
33 Mill Street 622, Toronto C08, ON M5A 3R3
219 Dundas Street E 1807, Toronto C08, ON M5A 1Z7
155 Merchants' Wharf N/A 625, Toronto C08, ON M5A 0Y4
35 Parliament Street 2902, Toronto C08, ON M5A 1G1
60 Princess Street 918 SE, Toronto C08, ON M5A 2C7
170 Bayview Avenue 817, Toronto C08, ON M5A 0M4
50 Power Street 1703, Toronto C08, ON M5A 0V3
121 Lower Sherbourne Street LPH1843, Toronto C08, ON M5A 0W8
15 Merchants Wharf N/A 338, Toronto C08, ON M5A 0N8
109 Front Street E 817, Toronto C08, ON M5A 4P7
15 Richardson Street 625, Toronto C08, ON M5A 0Y5
118 Sackville Street MAIN, Toronto C08, ON M5A 3E7
313 Richmond Street E 1161, Toronto C08, ON M5A 4S7
121 Lower Sherbourne Street 1647, Toronto C08, ON M5A 0W8
The square footage for this property is 700-799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).