GOLDEN TEAM REALTY INC.
33 Charles Street E 3606, Toronto C08, ON M4Y 0A2
110 Charles Street E 503, Toronto C08, ON M4Y 1T5
281 Mutual Street 801, Toronto C08, ON M4Y 3C4
110 Charles Street E 707, Toronto C08, ON M4Y 2W7
50 Wellesley Street E 508, Toronto C08, ON M4Y 0C8
11 St Joseph Street 311, Toronto C01, ON M4Y 3G4
55 Charles Street E 3602, Toronto C08, ON M4Y 0J1
21 Balmuto Street 101, Toronto C01, ON M4Y 1W4
35 Balmuto Street 2401, Toronto C01, ON M4Y 0A3
293 Mutual Street, Toronto C08, ON M4Y 1X6
8 Wellesley Street W 1509, Toronto C01, ON M4Y 0J5
33 Charles Street E 2109, Toronto C08, ON M4Y 0A2
21 Balmuto Street 1101, Toronto C01, ON M4Y 1W4
11 Wellesley Street W 1008, Toronto C01, ON M4Y 0G4
110 Charles Street E 508, Toronto C08, ON M4Y 1T5
15 Wellesley Street W 318-319, Toronto C01, ON M4Y 1E8
#1405 - 81 Wellesley Street, Toronto, ON M4Y 1C5
#2308 - 110 Charles Street, Toronto, ON M4Y 1T5
50 Wellesley Street E 502, Toronto C08, ON M4Y 1G2
#3407 - 50 Charles Street, Toronto, ON M4Y 1T1
The square footage for this property is 900-999.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,500 (as of 2025).