Built-in Cooktop, Built-in Oven, Built-in Microwave, Built-in Fridge, Built-in Dishwasher, Washer&Dryer, All Existing Window Coverings
KELLER WILLIAMS EMPOWERED REALTY
25 Maitland Street 303, Toronto C08, ON M4Y 2W1
50 Charles Street E 1103, Toronto C08, ON M4Y 0C4
18 Maitland Terrace 1308, Toronto C08, ON M4Y 0H2
5 St Joseph Street 2503, Toronto C01, ON M4Y 0B6
40 Homewood Avenue 103, Toronto C08, ON M4Y 2K2
24 Wellesley Street W 912, Toronto C01, ON M4Y 2X6
25 Maitland Street 505, Toronto C08, ON M4Y 2W1
44 St Joseph Street 1605, Toronto C01, ON M4Y 2W4
38 Grenville Street 508, Toronto C01, ON M4Y 1A5
33 Charles Street E 710, Toronto C08, ON M4Y 0A2
50 Wellesley Street E 1907, Toronto C08, ON M4Y 0C8
40 Homewood Avenue 2417, Toronto C08, ON M4Y 2K2
35 Hayden Street 109, Toronto C08, ON M4Y 3C3
35 Balmuto Street 1703, Toronto C01, ON M4Y 0A3
281 Mutual Street 509, Toronto C08, ON M4Y 1X6
55 Charles Street E 1011, Toronto C08, ON M4Y 0J1
135 Maitland Street 502, Toronto C08, ON M4Y 1E5
11 Wellesley Street W 1701, Toronto C01, ON M4Y 0G4
501 Yonge Street 2313, Toronto C08, ON M4Y 0G8
50 Charles Street E 3908, Toronto C08, ON M4Y 0C3
The square footage for this property is 0-499.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $4,176 (as of 2026).