B/I Stove, B/I Fridge, B/I Hood, B/I Dishwasher, Washer & Dryer
HOMELIFE LANDMARK REALTY INC.
47 Mutual Street 2204, Toronto C08, ON M4Y 3C5
501 Yonge Street 3113, Toronto C08, ON M4Y 0G8
101 Charles Street E 1408, Toronto C08, ON M4Y 0A9
85 Wood Street 2602, Toronto C08, ON M4Y 0E8
7 Grenville Street 4006, Toronto C01, ON M4Y 0E9
3 Gloucester Street 3303, Toronto C08, ON M4Y 0C6
3 Gloucester Street 2104, Toronto C08, ON M4Y 0C6
403 Church Street 3905, Toronto C08, ON M4Y 0C9
17 Dundonald Street 304, Toronto C08, ON M4Y 0E4
81 Wellesley Street E 2104, Toronto C08, ON M4Y 0C5
28 Ted Rogers Way 308, Toronto C08, ON M4Y 2W7
28 Ted Rogers Way 1202, Toronto C08, ON M4Y 2J4
37 Grosvenor Street 1902, Toronto C01, ON M4Y 3G5
85 Wood Street 3318, Toronto C08, ON M4Y 0E8
7 NE Grenville Street 1705, Toronto C01, ON M4Y 0E9
55 Charles Street E 1202, Toronto C08, ON M4Y 0J1
11 Wellesley Street W 2507, Toronto C01, ON M4Y 1E8
11 Wellesley Street W 5406, Toronto C01, ON M4Y 0G4
45 Charles Street E 901, Toronto C08, ON M4Y 0B8
47 Mutual Street 2204, Toronto C08, ON M4Y 3C5
The square footage for this property is 700-799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).