Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
RE/MAX GOLD REALTY INC.
660R College Street, Toronto C01, ON M6G 1B8
410 Manning Avenue, Toronto C01, ON M6G 2V7
500 Shaw Street, Toronto C01, ON M6G 3L3
596 Palmerston Avenue, Toronto C02, ON M6G 2P9
351 Clinton Street, Toronto C01, ON M6G 2Y7
555 Markham Street, Toronto C01, ON M6G 2L6
225 GRACE Street, Toronto C01, ON M6G 3A7
25 Helena Avenue, Toronto C02, ON M6G 2H3
244 Grace Street, Toronto C01, ON M6G 3A6
466 Montrose Avenue, Toronto C01, ON M6G 3H1
656 Crawford Street, Toronto, ON M6G 3K2
464 Euclid Avenue, Toronto C01, ON M6G 2S9
555 Markham Street, Toronto C01, ON M6G 2L6
410 Manning Avenue, Toronto C01, ON M6G 2V7
790 Manning Avenue, Toronto C02, ON M6G 2W6
682 College Street, Toronto C01, ON M6G 1C1
200 Clinton Street 12, Toronto C01, ON M6G 2Y5
786 Euclid Avenue, Toronto C02, ON M6G 2V4
477 Roxton Road, Toronto C01, ON M6G 3R5
46 Melville Avenue, Toronto C02, ON M6G 1Y2
The square footage for this property is 1500-2000.
This home has 4 bedrooms and 4 bathrooms.
The annual taxes for this property are $9,004 (as of N/A).