Fridge, Stove, Washer, Dryer, Dishwasher, All Window Coverings And All Light Fixtures. Heat And Water.
Hydro
RE/MAX WEALTH BUILDERS REAL ESTATE
28 Ted Rogers Way 308, Toronto C08, ON M4Y 2W7
14 Irwin Avenue Lower F1, Toronto C01, ON M4Y 1K9
8 Wellesley Street W 3307, Toronto C01, ON M4Y 0J5
10 Wellesley Place 305, Toronto C08, ON M4Y 1B1
81 Wellesley Street E 2505, Toronto C08, ON M4Y 0C5
55 Charles Street E 816, Toronto C01, ON M4Y 0J1
8 Wellesley Street W 3616, Toronto C01, ON M4Y 0J5
7 Grenville Street 3709, Toronto C01, ON M4Y 0E9
55 Charles Street E 3908, Toronto C08, ON M4Y 0J1
50 Charles Street 3908, Toronto C08, ON M4Y 0C3
3 Gloucester Street 2710, Toronto C08, ON M4Y 0C6
50 Charles Street E 4305, Toronto C08, ON M4Y 0C3
42 Charles Street E PH5201, Toronto C08, ON M4Y 1T1
7 Grenville Street 2207, Toronto C01, ON M4Y 0E9
37 Grosvenor Street 2507, Toronto C01, ON M4Y 3G5
3 Gloucester Street 3502, Toronto C08, ON M4Y 1L8
101 Charles Street E 2202, Toronto C08, ON M4Y 0A9
403 CHURCH Street 3302, Toronto C08, ON M4Y 0C9
33 Charles Street E 3001, Toronto C08, ON M4Y 0A2
11 Wellesley Street W 4704, Toronto C01, ON M4Y 0G4
The square footage for this property is 600-699.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).