Fridge, Stove, Microwave, Dishwasher. Stacked Washer & Dryer, All ELF's, One Parking Space & One Locker (Combo)
RE/MAX PLUS CITY TEAM INC.
20 Edward Street 1612, Toronto C01, ON M5G 0C5
#1108 - 750 Bay Street, Toronto, ON M5G 1N6
55 Centre Avenue 2504, Toronto C01, ON M5G 2H5
426 University Avenue 2210, Toronto C01, ON M5G 1S9
763 Bay Street 2908, Toronto C01, ON M5G 2R3
111 Elizabeth Street 1208, Toronto C01, ON M5G 1P7
633 Bay Street 901, Toronto C01, ON M5G 2G4
111 Elizabeth Street 622, Toronto C01, ON M5G 1P7
20 Edward Street 1501, Toronto C01, ON M5G 0C5
633 Bay Street 903, Toronto C01, ON M5G 2G4
633 Bay Street 511, Toronto C01, ON M5G 2G4
55 Centre Avenue 2007, Toronto C01, ON M5G 2H5
717 Bay Street 703, Toronto C01, ON M5G 2J9
750 Bay Street 605, Toronto C01, ON M5G 1N6
763 Bay Street 402, Toronto C01, ON M5G 2R3
763 Bay Street 2908, Toronto C01, ON M5G 2R3
633 Bay Street 903, Toronto C01, ON M5G 2G4
20 Edward Street 404, Toronto C01, ON M5G 0C5
111 Elizabeth Street 1208, Toronto C01, ON M5G 1P7
633 Bay Street 901, Toronto C01, ON M5G 2G4
The square footage for this property is 600-699.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $3,786 (as of 2025).