All existing appliances, dining table, motorized blinds, existing light fxtures
RE/MAX EXCEL REALTY LTD.
35 Hayden Street 1511, Toronto C08, ON M4Y 3C3
3 Gloucester Street 2512, Toronto C08, ON M4Y 1L8
403 Church Street 1705, Toronto C08, ON M4Y 0C9
15 Grenville Street 4802, Toronto C01, ON M4Y 0B9
33 Isabella Street 610, Toronto C08, ON M4Y 2P7
35 Balmuto Street 2603, Toronto C01, ON M4Y 0A3
18 Maitland Terrace, Toronto C08, ON M4Y 0H2
55 Isabella Street 1204, Toronto C08, ON M4Y 1M8
33 Charles Street E 3001, Toronto C08, ON M4Y 0A2
8 Wellesley Street W 4805, Toronto C01, ON M4Y 0J5
634 Church Street 3406, Toronto C08, ON M4Y 2G3
5 St Joseph Street 1411, Toronto C01, ON M4Y 1J6
33 Isabella Street 2802, Toronto C08, ON M4Y 2P7
403 Church Street 2911, Toronto C08, ON M4Y 0C9
159 Wellesley Street 1306, Toronto C08, ON M4Y 0H5
159 Wellesley Street E 609, Toronto C08, ON M4Y 0H5
414 Jarvis Street E G4, Toronto C08, ON M4Y 3X2
159 Wellesley Street E 1701, Toronto C08, ON M4Y 0H5
50 Wellesley Street, Toronto C08, ON M4Y 0C8
45 Charles Street E 2506, Toronto C08, ON M4Y 0B8
The square footage for this property is 500-599.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).