Electric light fixtures. Window coverings. KitchenAid fridge, Miele range, Miele microwave hood vent, dishwasher, wine fridge, Miele upright freezer, clothes washer and dryer.
103 Cleveland Street, Toronto C10, ON M4S 2W4
143 Hillsdale Avenue E, Toronto C10, ON M4S 1T4
12 Belsize Drive, Toronto C10, ON M4S 1L4
103 Manor Road E, Toronto C10, ON M4S 1R3
103 Cleveland Street, Toronto C10, ON M4S 2W4
2161 Yonge Street 5th Floor - Unit 7, Toronto C10, ON M4S 3A6
208A Merton Street, Toronto C10, ON M4S 1A1
2035 Yonge Street, Toronto C10, ON M4S 2A2
419 Hillsdale Avenue E, Toronto C10, ON M4S 1T9
245 Hillsdale Avenue E, Toronto C10, ON M4S 1T7
6A Carey Road, Toronto C10, ON M4S 1N8
351 Hillsdale Avenue E, Toronto C10, ON M4S 1T9
12 Belsize Drive, Toronto C10, ON M4S 1L4
553 Davisville Avenue, Toronto C10, ON M4S 1J2
8 Manor Road W PH1, Toronto C03, ON M4S 2A5
8 Manor Road W PH1, Toronto C03, ON M4S 2A5
2037 Yonge Street, Toronto C10, ON M4S 2A2
2161 Yonge Street 5th Floor - Unit 2, Toronto C10, ON M4S 3A6
340 Belsize Drive, Toronto C10, ON M4S 1N1
423 Manor Road E, Toronto C10, ON M4S 1T1
The square footage for this property is 2000-2249.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $9,517 (as of 2025).