Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
IRISE
28 Wellesley Street E 2609, Toronto C08, ON M4Y 0C4
55 Charles Street E 1307, Toronto C08, ON M4Y 1S9
403 Church Street 2805, Toronto C08, ON M4Y 0C9
28 Wellesley Street E 504, Toronto C08, ON M4Y 1G3
11 Wellesley Street W 2313, Toronto C01, ON M4Y 0G4
101 Charles Street E 1006, Toronto C08, ON M4Y 0A9
33 Charles Street E 3908, Toronto C08, ON M4Y 1R9
101 Charles Street E 1608, Toronto C08, ON M4Y 0A9
88 Wellesley Street E 708, Toronto C08, ON M4Y 1H4
28 Linden Street 1405, Toronto C08, ON M4Y 0A4
45 Charles Street E 2012, Toronto C08, ON M4Y 0B8
50 Charles Street E 1705, Toronto C08, ON M4Y 0C3
35 Hayden Street 1511, Toronto C08, ON M4Y 3C3
35 Hayden Street 517, Toronto C08, ON M4Y 3C3
38 Grenville Street 2609, Toronto C01, ON M4Y 1A5
11 Wellesley Street W 5104, Toronto C01, ON M4Y 0G4
28 Wellesley Street E 2107, Toronto C08, ON M4Y 0C4
42 Charles Street E 4203, Toronto C08, ON M4Y 1N3
11 Wellesley Street W 2507, Toronto C01, ON M4Y 1E8
7 Grenville Street 5610, Toronto C01, ON M4Y 0E9
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).