Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
KELLER WILLIAMS EDGE REALTY
15 Merchants' Wharf N/A 1003, Toronto C08, ON M5A 0N8
230 King Street E 1106, Toronto C08, ON M5A 1K5
170 Sumach Street 2107, Toronto C08, ON M5A 3K2
109 Front Street E 712, Toronto C08, ON M5A 4P7
181 Dundas Street E 4206, Toronto C08, ON M5A 0N5
225 Sackville Street 1306, Toronto C08, ON M5A 3H1
5 Defries Street 402, Toronto C08, ON M5A 0W7
70 Princess Street 1925A, Toronto C08, ON M5A 0X6
35 Rolling Mills Road N814, Toronto C08, ON M5A 0V6
225 Sackville Street Ph2606, Toronto C08, ON M5A 3H1
225 Sackville Street 2507, Toronto C08, ON M5A 0B9
225 Sumach Street W509, Toronto C08, ON M5A 0P8
158 Front Street E 417, Toronto C08, ON M5A 0K9
460 Adelaide Street E 951, Toronto C08, ON M5A 1N6
35 Rolling Mills Road N524, Toronto C08, ON M5A 0V6
65 Scadding Avenue PH5, Toronto C08, ON M5A 4L1
260 Sackville Street 208, Toronto C08, ON M5A 0B3
180 Front Street E 2603, Toronto C08, ON M5A 0A9
460 Adelaide Street E 2006, Toronto C08, ON M5A 0E7
55 Ontario Street 718, Toronto C08, ON M5A 0T8
The square footage for this property is 500-599.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,602 (as of N/A).