Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
KW Living Realty
15 Maitland Place 906, Toronto C08, ON M4Y 2X3
55 Charles Street E 1001, Toronto C08, ON M4Y 0J1
35 Hayden Street 1012, Toronto C08, ON M4Y 3C3
5 St Joseph Street 1909, Toronto C01, ON M4Y 1J6
55 Charles Street E 3413, Toronto C08, ON M4Y 0J1
81 Wellesley Street E 1605, Toronto C08, ON M4Y 1H8
110 Charles Street E 3201, Toronto C08, ON M4Y 1T5
159 Wellesley Street E 604, Toronto C08, ON M4Y 0H5
501 Yonge Street 2009, Toronto C08, ON M4Y 0G8
86 Gloucester Street 702, Toronto C08, ON M4Y 2S2
33 Charles Street E 3505, Toronto C08, ON M4Y 0A2
#2305 - 81 Wellesley Street, Toronto, ON M4Y 0C5
55 Charles Street E 809, Toronto C08, ON M4Y 0J1
501 Yonge Street 1310, Toronto C08, ON M4Y 0H2
15 Grenville Street 5002, Toronto C01, ON M4Y 0B9
11 Wellesley Street W 2609, Toronto C01, ON M4Y 1E8
501 Yonge Street 2208, Toronto C08, ON M4Y 1Y4
3 Gloucester Street 1806, Toronto C08, ON M4Y 0C6
539 Jarvis Street PH7, Toronto C08, ON M4Y 2H7
403 Church Street 1709, Toronto C08, ON M4Y 0C9
The square footage for this property is 600-699.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $4,051 (as of N/A).