See incl./excl. & things worth noting: Stainless Steel Amana Fridge (2017), Stainless Steel Aria Hood Range (October 2025), Stainless Steel LG Electric Stove (October 2025), Stainless Steel Smudge-Free Samsung Dishwasher (October 2025), Black Undermount Sink (October 2025), White Stacked Blomberg Washer & Dryer (2022), Networking Equipment (cabinet, panel & wiring)
See incl./excl. & things worth noting: All Stager's Drapes & Rods & Moveable Island
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
238 Cedarvale Avenue, Toronto E03, ON M4C 4K2
177 CHISHOLM Avenue, Toronto E03, ON M4C 4V9
40 Sibley Avenue, Toronto E02, ON M4C 5E9
154 Glebemount Avenue, Toronto E03, ON M4C 3S5
23 Westlake Crescent, Toronto E03, ON M4C 2X3
9 Orley Avenue, Toronto E03, ON M4C 2B8
2055 Danforth Avenue 910, Toronto E02, ON M4C 1J8
10 Eldon Avenue, Toronto E03, ON M4C 5G1
651 Cosburn Avenue, Toronto E03, ON M4C 2V1
65 Drayton Avenue, Toronto E02, ON M4C 3L8
13 Sutherland Avenue, Toronto E03, ON M4C 1R8
23 Westlake Crescent, Toronto E03, ON M4C 2X3
1130 Woodbine Avenue, Toronto E03, ON M4C 4C8
80 Dunkirk Road, Toronto E03, ON M4C 2M6
297 Cedarvale Avenue, Toronto E03, ON M4C 4K3
82 Barker Avenue, Toronto E03, ON M4C 2N6
838 Sammon Avenue, Toronto E03, ON M4C 2E8
144 Westlake Avenue, Toronto E03, ON M4C 4R9
132 Barrington Avenue, Toronto E03, ON M4C 4Z2
213 Gledhill Avenue, Toronto E03, ON M4C 5K9
The square footage for this property is 700-1100.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,154 (as of 2025).