Upper: S/S(Fridge,Stove,Range Hood,Dishwasher,Microwave,Washer). Bsmt: 2 Fridges, 2 Stoves, 2 Range Hoods, Microwave, Dishwasher,Fireplaces. All Elfs.Brand New Roof.
36 Ashcott Street, Toronto E07, ON M1V 5G5
103 New Forest Square, Toronto E05, ON M1V 2Z6
158 Ingleton Boulevard, Toronto E07, ON M1V 1Z8
49 Roxanne Crescent, Toronto E07, ON M1V 4J6
87 Morbank Drive, Toronto E05, ON M1V 2M1
63 Revlis Crescent, Toronto E05, ON M1V 1E8
179 Bethany Leigh Drive, Toronto E07, ON M1V 2T6
83 Fieldside Drive, Toronto E07, ON M1V 3C4
69 Rakewood Crescent, Toronto E05, ON M1V 1M6
144 Silver Springs Boulevard, Toronto E05, ON M1V 1N1
36 Boxdene Avenue, Toronto E07, ON M1V 3E3
179 Bethany Leigh Drive, Toronto E07, ON M1V 2T6
328 Passmore Avenue 9, Toronto E07, ON M1V 5J5
153 Shepton Way, Toronto E05, ON M1V 5N4
3680 brimley Road W 18, Toronto E07, ON M1V 5K7
36 Ashcott Street, Toronto E07, ON M1V 5G5
12B Burnt Bark Drive, Toronto E05, ON M1V 3J8
140 Valdor Drive, Toronto E07, ON M1V 1R5
3390 Midland Avenue 7 & 8, Toronto E07, ON M1V 5K3
87 Moorehouse Drive, Toronto E07, ON M1V 2E2
The square footage for this property is 2500-3000.
This home has 7 bedrooms and 5 bathrooms.
The annual taxes for this property are $7,744 (as of 2025).