See Schedule B attached.
See Schedule B attached.
11 Doncaster Avenue, Toronto E03, ON M4C 1Y4
8 Bryant Avenue, Toronto E03, ON M4C 5G8
9 Everett Crescent, Toronto E03, ON M4C 4P3
51 Beck Avenue, Toronto E02, ON M4C 4L4
73 Barker Avenue, Toronto E03, ON M4C 2N7
4A Holborne Avenue, Toronto E03, ON M4C 2P9
623 O' Connor Dr Drive, Toronto E03, ON M4C 3A5
313 Cedarvale Avenue, Toronto E03, ON M4C 4K3
284 Wolverleigh Boulevard, Toronto E03, ON M4C 1S4
7 Harris Avenue, Toronto E02, ON M4C 1P3
#810 - 286 Main Street, Toronto, ON M4C 0B3
43 King Edward Avenue, Toronto E03, ON M4C 5J5
50 Coleman Avenue 16, Toronto E02, ON M4C 1P7
21 Eastdale Avenue, Toronto E03, ON M4C 4Z8
13 Sutherland Avenue, Toronto E03, ON M4C 1R8
83 Bastedo Avenue, Toronto E02, ON M4C 3M8
23 Westlake Crescent, Toronto E03, ON M4C 2X3
651 Cosburn Avenue, Toronto E03, ON M4C 2V1
6 Crescent Town Road 406, Toronto E03, ON M4C 5L3
2369 Danforth Avenue 513, Toronto E02, ON M4C 0B1
The square footage for this property is 700-1100.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,781 (as of 2025).