Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
RE/MAX ACE REALTY INC.
85 Shellamwood Trail, Toronto E07, ON M1S 2M9
122 Marilake Drive, Toronto E07, ON M1S 1V9
37 Statesman Square, Toronto E07, ON M1S 4H7
42 Belgreen Avenue, Toronto E05, ON M1S 1G4
5310 Finch Avenue E 21, Toronto E07, ON M1S 5E8
36 Pebblehill Square, Toronto E07, ON M1S 2P7
27 Hornshill Drive, Toronto E07, ON M1S 3J3
36 Midcroft Drive, Toronto E07, ON M1S 1X2
49 Kentish Crescent, Toronto E07, ON M1S 2Z3
146 Placentia Boulevard, Toronto E07, ON M1S 4H1
54 Manorglen Crescent, Toronto E07, ON M1S 1W4
122 Marilake Drive, Toronto E07, ON M1S 1V9
35 Manorglen Crescent, Toronto E07, ON M1S 1W3
211 Chartland Boulevard S, Toronto E07, ON M1S 2S4
218 Chartland Boulevard S, Toronto E07, ON M1S 2S5
27 Hookwood Drive, Toronto E07, ON M1S 2N9
49 Bellefontaine Street, Toronto E05, ON M1S 1J6
15 Summerglade Drive, Toronto E07, ON M1S 1W8
146 Placentia Boulevard, Toronto E07, ON M1S 4H1
1 Goodland Gate, Toronto E07, ON M1S 1V4
The square footage for this property is 2500-3000.
This home has 8 bedrooms and 4 bathrooms.
The annual taxes for this property are $4,400 (as of N/A).