2 fridges, 2 stoves, 2 range hoods, washer and dryer, all electrical light fixtures and window coverings.
None.
RE/MAX WEST REALTY INC.
20 Meadowglen Place 2104, Toronto E09, ON M1G 0A9
10 Meadowglen Place 601, Toronto E09, ON M1G 0A8
10 Meadowglen Place 105, Toronto E09, ON M1G 0A8
30 Meadowglen Place 609, Toronto E09, ON M1G 0A6
20 Meadowglen Place 2010, Toronto E09, ON M1G 0A9
10 Meadowglen Place 105, Toronto E09, ON M1G 0A8
30 Meadowglen Place 1905, Toronto E09, ON M1G 0A7
421 Painted Post Drive, Toronto E09, ON M1G 2M7
30 Meadowglen Place 411, Toronto E09, ON M1G 0A6
30 Meadowglen Place 2002, Toronto E09, ON M1G 0A6
71 Orton Park Road, Toronto E09, ON M1G 3G7
20 Meadowglen Place 722, Toronto E09, ON M1G 0A9
30 Meadowglen Place 609, Toronto E09, ON M1G 0A6
61 Mossbank Drive, Toronto E09, ON M1G 2C4
69 Mossbank Drive, Toronto E09, ON M1G 2C4
10 Meadowglen Place PH1, Toronto E09, ON M1G 0A8
20 Meadowglen Place 2010, Toronto E09, ON M1G 0A9
371 Orton Park Road 114, Toronto E09, ON M1G 3V1
30 Meadowglen Place 519, Toronto E09, ON M1G 0A6
10 Meadowglen Place 208, Toronto E09, ON M1G 0A8
The square footage for this property is 700-1100.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,974 (as of 2025).