Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE YOUR COMMUNITY REALTY
167 Booth Avenue, Toronto E01, ON M4M 2M5
#605 - 30 Baseball Place, Toronto, ON M4M 0E8
150 Logan Avenue 444, Toronto E01, ON M4M 0E4
74 Munro Street Unit4, Toronto E01, ON M4M 2S9
150 Logan Avenue 541, Toronto E01, ON M4M 0E4
75 Carroll Street, Toronto E01, ON M4M 3G3
88 Colgate Avenue PH28, Toronto E01, ON M4M 0A6
1159 Dundas Street E 151, Toronto E01, ON M4M 1R9
45 Baseball Place E 207, Toronto E01, ON M4M 0H1
21 Blackburn Street, Toronto E01, ON M4M 2B3
150 Logan Avenue 719, Toronto E01, ON M4M 0E4
326 Carlaw Avenue 233, Toronto E01, ON M4M 3N8
150 Logan Avenue 509, Toronto E01, ON M4M 0E4
817 Dundas Street E 4, Toronto E01, ON M4M 1P9
150 Logan Avenue 444, Toronto E01, ON M4M 0E4
38 Boston Avenue 4, Toronto E01, ON M4M 2T9
#255 - 201 Carlaw Avenue, Toronto, ON M4M 2S3
150 Logan Avenue 311, Toronto E01, ON M4M 0E4
275 Broadview Avenue 149, Toronto E01, ON M4M 3H5
74 Munro Street Unit4, Toronto E01, ON M4M 2S9
The square footage for this property is 500-599.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,619 (as of N/A).