Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
20 Zezel Way, Toronto E04, ON M1P 0C3
38 Archibald Mews, Toronto E09, ON M1P 0A4
133 Birkdale Road, Toronto E09, ON M1P 3R7
8 Rintella Court, Toronto E09, ON M1P 3V5
42 Oakley Boulevard, Toronto E09, ON M1P 3P4
124 Applefield Drive, Toronto E09, ON M1P 3Y2
6 Archibald Mews, Toronto E09, ON M1P 0A4
70 Brockley Drive, Toronto E09, ON M1P 0A2
8 Stephenfrank Road, Toronto E09, ON M1P 3W3
16 Abbottswood Road, Toronto E09, ON M1P 3P1
14 Madrid Street, Toronto E09, ON M1P 4L8
111 Vauxhall Drive, Toronto E04, ON M1P 1R5
1465 Birchmount Road C, Toronto E04, ON M1P 2G4
24 Hurley Crescent, Toronto E09, ON M1P 4H4
38 Archibald Mews, Toronto E09, ON M1P 0A4
72 Dogwood Crescent, Toronto E09, ON M1P 3N6
1360 Kennedy Road, Toronto E04, ON M1P 2L7
19 Kawneer Terrace, Toronto E04, ON M1P 0C3
1 Kencliff Crescent, Toronto E09, ON M1P 4E2
8 Liam Foudy Court, Toronto E09, ON M1P 0G3
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,374 (as of 2025).